|
|
The following diseases and defects were reported by Shiloh Shepherd owners and
|
| Disease (or Defect) Name | Age of Onset |
Mode of Inheritance |
Defect Frequency 0/100 |
Guesstimated Carrier Frequency |
| Acral Mutilation Syndrome (NEW 8/04) | Varies | Und | 0.6 | 14.2 |
| Addison's Disease (NEW 6/04) | < 5 yrs. | Und | 0.3 | 10.2 |
| Aggression (NEW 8/04) | < 3 yrs. | Und | 1.4 | 20.8 |
| Bloat / Torsion (NEW 00/00) | < 7 yrs. | Und | 3.6 | 30.6 |
| Canine Sprue (NEW 7/04) | < 9 yrs. | Und | 0.6 | 14.2 |
| Cataracts (NEW 4/04) | < 3 yrs. | R | 0.3 | 10.2 |
| Cleft Lip / Palate (NEW 6/04) | Birth | Poly/Und | 0.3 | 10.2 |
| Contact Dermatitis (NEW 7/04) | < 2 yrs. | Und | 0.6 | 14.2 |
| Corneal Dystrophy (NEW 7/04) | Varies | Und | 0.3 | 10.2 |
| Cryptorchidism (NEW 7/04) | < 3 mos. | R/Und | 1.1 | 18.2 |
| Demodicosis (NEW 4/04) | < 1 yr. | Und | 3.3 | 29.6 |
| Degenerative Myelopathy (NEW 5/04) |
5-14 yrs. (usually 8-9) |
Und | 0.3 | 10.2 |
| Elbow Dysplasia (NEW 10/04) | . | . | . | . |
| Epilepsy (NEW 2/04) | > 1 yr. | R/Und | 0.3 | 10.2 |
| Glycogen Storage Disease (NEW 8/04) | < 12 mos. | R | 0.3 | 10.2 |
| GSD Foot Pad Syndrome (NEW 8/04) | < 11 mos. | Und | 0.3 | 10.2 |
| Hip Dysplasia | < 2 yrs. | Poly | 11.2 | 44.2 |
| Hypertrophic Osteodystrophy (NEW 10/04) | 8 mos. | Und | 0.6 | 14.2 |
|
Hypothyroidism (autoimmune thyroiditis)
(NEW 5/04) |
< 8 yrs. | R | 0.6 | 14.2 |
| Idiopathic Canine Colitis (NEW 6/04) | < 8 yrs. | Und | 3.1 | 29.5 |
| Idiopathic Onychomadesis (NEW 10/04) | Birth | Und | 0.3 | 10.2 |
| Imperfect Dentition (NEW 7/04) | < 5 mos. | R/Und | 3.7 | 30.8 |
| Keratoconjunctivitis Sicca (NEW 7/04) | < 1 yr. | Und | 0.6 | 14.2 |
| Megaesophagus (NEW 4/04) | < 6 mos. | Und | 0.6 | 14.2 |
| Mitral Valve Defect (NEW 8/04) | < 1 yr. | Und | 0.3 | 10.2 |
|
Non-fusion of
the Anconeus (UAP) (NEW 10/04) |
< 1 yr. | Und | 0.3 | 10.2 |
| OCD (FCP / OCD) (NEW 10/04) | < 1 yr. | Poly | 0.3 | 10.2 |
| Osteochondritis Dissecans (OCD) (NEW 0/04) | < 1 yr. | Und | 0.3 | 10.2 |
| Overshot | < 1 yr. | R/Und | 3.7 | 30.8 |
| Pancreatic Hypoplasia (NEW 7/04) | < 1 yr. | R | 6.1 | 36.5 |
| Panosteitis (Pano) | < 18 mos | Und | 13.8 | 46.6 |
| Patent Ductus Arteriosis (NEW 8/04) | Birth | Poly | 0.6 | 14.2 |
| Pemphigus Vulgaris (NEW 8/04) | < 2 yrs. | Und | 0.3 | 10.2 |
| Pemphigus Erythematosus (NEW 8/04) | > 4 yrs. | Und | 0.3 | 10.2 |
| Perianal Fistula (NEW 4/04) | < 8 yrs. | Und | 0.6 | 14.2 |
| Premature Closure Ulna (NEW 10/04) | < 1 yr. | R | 0.3 | 10.2 |
| Pulmonic Stenosis (NEW 4/04) | < 1 yr. | Poly | 1.4 | 14.2 |
|
S.I.
Bacterial Overgrowth Syndrome (NEW 7/04) |
< 1 yr. variable | Und | 7.9 | 40.3 |
| Sebaceous Adenitis (SA) (NEW 7/04) | < 1 yr. | R/Und | 0.3 | 10.2 |
| Selective IgA Deficiency (NEW 7/04) | Birth | Und | 0.3 | 10.2 |
| Spina Bifida (NEW 8/04) | Birth | Und | 0.3 | 10.2 |
| Spinal Muscular Atrophy (NEW 8/04) | < 13 mos. | Und | 0.3 | 10.2 |
| Subaortic Stenosis | < 1 yr. | Poly | 1.4 | 20.8 |
|
Symetrical Lupoid Onychodystrophy (NEW 8/04) |
< 8 yrs. | Und | 0.3 | 10.2 |
| Systemic Lupus Erythematosus (NEW 8/04) | < 9 yrs. | Und | 0.3 | 10.2 |
| Tricuspid Dysplasia (NEW 8/04) | N/A | N/A | N/A | N/A |
| Umbilical Hernia (NEW 4/04) | < 6 mos. | R/Poly | 7.0 | 38.4 |
| Undershot (NEW 7/04) | < 1 yr. | Poly | 0.3 | 10.2 |
| Uroliths (Struvite) (NEW 4/04) | < 9 yrs. | Und | 0.3 | 10.2 |
![]()
Age of Onset - The dog's age at the time the disease is noticed. | |||||||
Mode of Inheritance - The method by which a trait is inherited.
| |||||||
Defect Frequency - The number of dogs reported in the last health survey that were reported to have each of the listed defects or diseases. | |||||||
Guesstimated Carrier Frequency - A "guesstimate" of the percentage of dogs that are carriers of a given defect or disease.
To learn more about the methodology
used on our health survey, as well as
|
|
To Contact the Webmaster please e-mail
dpknatz@optonline.net |